South City Pharmacy
Sector 41, Gurgaon, Gurugram, Haryana GST No. 06BEBPM7042C1ZX |
Approx. 2,200 / Bottle Get Latest Price
Strength | 5 mg |
Packaging Size | 60 tablet |
Composition | Tofacitinib |
Treatment | Rheumatoid Arthritis |
Prescription/Non prescription | Prescription |
Brand | Tofajak |
Manufacturer | Cipla |
Approx. 850 / Strip Get Latest Price
Packaging Size | 200Mg |
Brand | Verg |
Manufacturer | Dr Reddy |
Composition | Voriconazole Tablet IP |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. 7,800 / Bottle Get Latest Price
Minimum Order Quantity | 1 Bottle |
Manufacturer | cadila oncocare |
Product Name | abretone 250 mg tab |
Manufactured By | cadila |
Prescription/Non prescription | Prescription |
Composition | abiraterone acetate |
Brand | abretone 250 mg |
Packaging Size | bottle |
Treatment | prostate cancer |
Approx. 15,000 / Box Get Latest Price
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Packaging Size | 120 Tablet |
Packaging Type | Box |
Brand | Zecyte |
Usage | Clinical |
Approx. 650 / Stripe Get Latest Price
Manufacturer | Dr.Reddy's |
Dosage Form | Tablet |
Brand | Verz |
Composition | Voriconazole |
Packaging Size | Pack of 4 Tablet |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Dose/Strength | 200 mg |
Approx. 6,300 / Box Get Latest Price
Composition | Sofosbuvir + Velpatasvir |
Brand | Myhep All |
Prescription/Non prescription | Prescription |
Packaging Size | 28 Tablet |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 400 mg + 100 mg |
Form | Tablet |
Approx. 900 / Strip Get Latest Price
Dosage Form | Tablet |
Brand | Voritrop |
Composition | Voriconazole |
Prescription/Non prescription | Prescription |
Packaging Size | 1x4 Tablet |
Packaging Type | Box |
Dose/Strength | 200 mg |
Approx. 10,000 / Box Get Latest Price
Brand | Xbira |
Composition | Abiraterone |
Manufacturer | Cipla |
Packaging Type | Box |
Usage/Application | Clinical,Hospital |
Prescription/Non prescription | Prescription |
Packaging Size | 120 Tablet |
Dose/Strength | 250 mg |
Approx. 5,500 / Bottle Get Latest Price
Packaging Size | 28 Tablet |
Strength | 400 mg, 100 mg |
Composition | Sofosbuvir & Velpatasvir |
Treatment | Hepatitis |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Velpanat |
Manufacturer | Glenmark Pharmaceuticals |
Approx. 2,500 / Bottle Get Latest Price
Packaging Size | 30 Tablets |
Brand | Instgra |
Manufacturer | Emcure |
Composition | Dolutegravir |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Dose | 50Mg |
Approx. 500 / Strip Get Latest Price
Packaging Size | 4 Tablet |
Brand | Vorier |
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Composition | Voriconazole Tablet IP |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. 4,800 / Strip Get Latest Price
Brand | Evermil |
Composition | Everolimus |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Packaging Size | 10 Tablet |
Form | Tablet |
Country of Origin | Made in India |
Dose | 5Mg |
Approx. 8,000 / Box Get Latest Price
Brand | Cipla |
Composition | Hepcvel |
Prescription/Non prescription | Prescription |
Packaging Size | 28 Tablet |
Packaging Type | Box |
Form | Tablet |
Usage/Application | Hospital,Personal and Clinic |
Dosage Form | Tablet |
Approx. 900 / Strip Get Latest Price
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Brand | Cipla |
Composition | Valganciclovir |
Packaging Size | 4 Tablet |
Usage | Hospital and Clinic |
We are offering an extensive series of Cipla Valgan Tablets. These products are extremely employed in the market for diverse purposes.
Approx. 500 / BOTTLE Get Latest Price
Brand | Cipla |
Packaging Size | 10 Tablet |
Packaging Type | Strip |
Usage/Application | Clinical,Personal,Hospital |
Dosage Form | Tablet |
Dose/Strength | 0.5mg |
One can avail from us a quality approved assortment Cipla Entavir Medicine. Owing to their top quality, our products are extremely praised amongst the patrons.
Approx. 800 / STRIPE Get Latest Price
Packaging size | 10 Tablets |
Brand | Capiibine |
Composition | Capecitabine 500 mg |
Manufacturer | Dr. Reddy |
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Approx. 7,000 / Box Get Latest Price
Packaging Size | 400Mg |
Brand | Glivec |
Composition | Imatinib Mesylate |
Manufacturer | Novartis |
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Approx. 2,850 / Bottle Get Latest Price
Packaging Size | 30 Tablets |
Brand | Cipla |
Manufacturer | Gefticip |
Prescription/Non prescription | Prescription |
Category | Breast Cancer |
Composition | Geftinib |
Form | Tablet |
Country of Origin | Made in India |
Dose | 250Mg |
Approx. 500 / Box Get Latest Price
Brand | Capegard |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Packaging Size | 10 Tablet |
Dose/Strength | 500mg |
Dosage Form | Tablet |
Approx. 26,000 / Box Get Latest Price
Composition | Sorafenib Tosylate |
Brand | Nexavar |
Manufacturer | Zydus |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Dose/Strength | 200 mg |
Form of Medicine | Tablet |
Grade Standard | Medicine Grade |
No of tablets | 60 Tablet |
Approx. 3,000 / Box Get Latest Price
Composition | Gefitinib |
Brand | Geftinat |
Packaging Type | Box |
Manufacturer | Natco |
Usage/Application | Hospital,Clinic and Personal |
Prescription/Non prescription | Prescription |
Dose | 250mg |
Packaging Size | 30 Tablet |
Approx. 500 / Box Get Latest Price
Manufacturer | Wockhardt |
Composition | Tenofovir Disoproxil |
Brand | Valten |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Tablet |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 300mg |
Approx. 28,000 / Box Get Latest Price
Composition | Regorafenib |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital,Personal and Clinic |
Brand | Nublexa |
Packaging Type | Box |
Packaging Size | 28 Film Coated Tablets |
Dose/Strength | 40 Mg |
Approx. 600 / STRIPE Get Latest Price
Packaging Size | 1x10 |
Strength | 75 mg |
Composition | Oseltamivir |
Treatment | Flu |
Manufacturer | Cipla Ltd |
Form | Tablet |
Approx. 3,000 / Box Get Latest Price
Form | Tablets |
Packaging Size | 5x6 Tablets |
Brand Name | Novartis |
Dosage | 400Mg |
Packaging Type | Box |
Brand | Asunra |
Usage/Application | Hospital |
Composition | Deferasirox Dispersible |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. 1,800 / per box Get Latest Price
Manufacturer | Cipla Ltd |
Brand | Viraday |
Prescription/Non prescription | Prescription |
Composition | Emtricitabine,Tenofovir,Efavirenz |
Packaging Size | 1x30 Tablet |
Packaging Type | Box |
Dosage Form | Tablet |
Approx. 6,500 / Box Get Latest Price
Packaging Size | 120 Tablets |
Composition | Sorafenib |
Brand | Sorafenat |
Packaging Type | Box |
Manufacturer | Natco |
Usage/Application | Personal,Hospital,Clinical |
Prescription/Non prescription | Prescription |
Dose/Strength | 200 mg |
Approx. 1,000 / Box Get Latest Price
Packaging Size | 30 Tablets |
Manufacturer | Cipla Ltd |
Brand | Tenvir |
Usage/Application | Hiv medicine |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Approx. 8,500 / Box Get Latest Price
Brand | Natco |
Composition | Regorafenib |
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Category | Colon & Rectum Cancer |
Generic Name | Regonat |
Usage/Application | Hospital |
Approx. 2,900 / Box Get Latest Price
Brand | Ketosteril |
Usage/Application | Hospital,Clinical |
Packaging Type | Box |
Dosage Form | Solid |
Country of Origin | Made in India |
Model Name/Number | Alpha Ketoanalogues of Essential Amino Acids Tablets |
Approx. 3,000 / Bottle Get Latest Price
Packaging size | 30 Tablet |
Brand | Zyceva |
Composition | Erlotinib |
Manufacturer | Cadila Healthcare (Zydus) |
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 150 mg |
Category | Lung Cancer |
Form | Tablet |
Usage/Application | Clinical |
Country of Origin | Made in India |
Approx. 1,900 / Stripe Get Latest Price
Manufacturer | Bluemed |
Dosage Form | Tablet |
Brand | Gutron |
Composition | Midodrine Hydrochloride |
Packaging Size | 3x20 Tablet |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Dose/Strength | 2.5 mg |
Approx. 2,000 / Bottle Get Latest Price
Composition | Atazanavir & Ritonavir |
Form | Solid |
Packaging Size | 30 Tablets |
Usage/Application | Hospital, Clinic |
Brand Name | Synthivan |
Packaging Type | Box |
Country of Origin | Made in India |
Manufacturer | Cipla |
Approx. 11,500 / Strip Get Latest Price
Packaging size | 7 Tablet |
Brand | Revolade |
Manufacturer | Novartis |
Composition | Eltrombopag |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |