Get Best Quote
South City Pharmacy
Sector 41, Gurgaon, Gurugram, Haryana GST No. 06BEBPM7042C1ZX |
Approx. 2,300 / Bottle Get Latest Price
Packaging Size | 5 Capsules |
Brand | Temoside |
Composition | Temozolamide |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. 1,500 / per box Get Latest Price
Composition | Temozolomide |
Brand | DR. Reddy's |
Manufacturer | Glioz |
Usage/Application | Hospital And Clinic |
Prescription/Non prescription | Prescription |
Packaging Size | 2x5 Capsules |
Dosage Form | Capsule |
Dose Strength | 100 Mg |
Approx. 1,200 / per box Get Latest Price
Brand | Temcad |
Composition | Temozolomide |
Manufacturer | Cadila |
Packaging Type | Box |
Usage/Application | Hospital And Clinic |
Prescription/Non prescription | Prescription |
Packaging Size | 5 Capsule |
Dose/Strength | 100 Mg |
Approx. 2,100 / Bottle Get Latest Price
Packaging Size | 120 Capsules |
Brand | Veenat 100 |
Composition | Imatinib |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. 400 / Box Get Latest Price
Brand | Temoside |
Composition | Temozolomide |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Packaging Size | 5 Capsule |
Form | Capsules |
Strength | 20 Mg |
Country of Origin | Made in India |
Approx. 13,000 / Box Get Latest Price
Form | Capsules |
Packaging Size | Pack of 30 |
Packaging Type | Bottle |
Suitable For | Adults |
Approx. 9,999 / 1 BOTTLE Get Latest Price
Form | Capsules |
Approx. 2,000 / per box Get Latest Price
Brand | Dr.Reddy's |
Manufacturer | Lenangio |
Composition | Lenalidomide |
Prescription/Non prescription | Prescription |
Dose Strength | 25 Mg |
Usage Application | Hospital And Clinic |
Packaging Size | 10 Capsule |
Dosage Form | Capsule |
Approx. 14,500 / Box Get Latest Price
Composition | Pomalidomide |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Dosage Form | Capsules |
Number Of Capsule | 21 Capsules |
Brand | Pomalid |
Usage/Application | Hospital And Clinic |
Packaging Type | Box |
Dose Strength | 4 mg |
Approx. 7,200 / Box Get Latest Price
Packaging Size | 30 Capsules |
Manufacturer | Lenalid |
Composition | Lenalidomide |
Prescription/Non prescription | Prescription |
Form | Capsules |
Brand | Natco |
Medicine Type | Allopathic |
Packaging Type | Box |
Country of Origin | Made in India |
Dose | 25 Mg |
Approx. 460 / Strip Get Latest Price
Packaging Size | 10 Capsule |
Composition | Oseltamivir |
Form | Capsule |
Prescription/Non prescription | Prescription |
Brand | Antiflu |
Manufacturer | Cipla Ltd |
Country of Origin | Made in India |
Dose | 75Mg |
Approx. 7,300 / per box Get Latest Price
Brand | Lenalid |
Manufacturer | Natco |
Composition | Lenalidomide |
Prescription/Non prescription | Prescription |
Brand Name | Natco |
Dose Strength | 25 mg |
Number Of Capsule | 30 Capsule |
Packaging Type | Bottles |
Usage Application | Hospital And Clinic |
Approx. 1,850 / per box Get Latest Price
Manufacturer | Astellas |
Treatment | Tacrolimus |
Prescription/Non prescription | Prescription |
Brand | Prograf |
Packaging Size | 5x10 Capsules |
Packaging Type | Box |
Dosage Form | Capsules |
Dose Strength | 1 mg |